| 
    
     Date : 23-09-05 15:54 
    | 
          Hit : 2,266         |  
    |  |  | ¡á Cover Page |  | ¡á Inside(front) Cover Page |  | ¡á Table of Contents |  | Proposed a consulting chatbot service for restaurant start-ups using social  media big dat 
Author : Jong-Hyun Park*, Yang-Ja Bae**, Jun-Ho Park***, Ki-Hwan RyuKeyword : Chatbot, natural language processing, big data |  | A Signal Detection of Minimum Variance Algorithm on Linear Constraints 
Author : Kwan Hyeong LeeKeyword : Linear Constraints, Minimum Variance Algorithm, Beamformer, Weight, Array Antenna, Correlation Matrix |  | The performance of MIMO cooperative communication systems using the relay with multi-antennas and DSTC 
Author : Chan Kyu KimKeyword : Cooperative diversity, MIMO, Space-Time Coding, Relay |  | The Impact of Franchise Education on Corporate Performance and CEO Competency 
Author : Jun-Young Lee*, Gi-Hwan Ryu**Keyword : Franchise education, Restaurant education, Corporate performance, CEO¡¯s competence |  | Human Normalization Approach based on Disease Comparative Prediction Model between Covid-19 and Influenza 
Author : Janghwan Kim, Min-Yong Jung, Da-Yun Lee, Na-Hyeon Cho, Jo-A Jin, R. Young-Chul KimKeyword : COVID-19, Machine Learning, Traditional Korean Medicine |  | A Simulation Study on Queueing Delay Performance of Slotted ALOHA under Time-Correlated Channels 
Author : Yoora KimKeyword : Slotted ALOHA, Random Access, Queueing Performance, Delay, Gilbert-Elliott Channel |  | The study of the restaurant start-up chatbot system using big data 
Author : Sung-woo Park*, Gi-Hwan Ryu**Keyword : Big data, food tech, restaurant, start-ups, chatbots systems |  | Bankruptcy Prediction with Explainable Artificial Intelligence for Early-Stage Business Models 
Author : Tuguldur Enkhtuya, Dae-Ki KangKeyword : Explainable Artificial Intelligence, Bankruptcy Prediction, Shapley value, LIME, Ensemble Learning methods, ADASYN, OpenRefine |  | Triplet Class-Wise Difficulty-Based Loss for Long-Tail Classification 
Author : Yaw Darkwah Jnr., Dae-Ki KangKeyword : Long-tail classification, Class-wise difficulty, Imbalanced classification, Triplet Loss |  | Study on the Failure of Autonomous Mobility in World Network Cities 
Author : Dae Sung SeoKeyword : Reliability, Safety, AV, Mobility, AI, Globalization, AV-City |  | A Research of Ink and Wash Elements on the 3D Animation Film <Deep Sea> 
Author : Biying Guo, Xinyi Shan, Jeanhun ChungKeyword : Chinese Animated Film, Traditional Cultural Elements, Particle Ink, Animated Film Deep Sea. |  | A Study on the Impact of Modern Technological Development on the Form of Music Concerts 
Author : Yifan Cui, Xinyi Shan, Jeanhun ChungKeyword : Concerts, Concert Formats, VR Technology, Visual Innovation, Technological Development |  | Detecting Abnormal Human Movements Based on Variational Autoencoder 
Author : Doi Thi Lan and Seokhoon YoonKeyword : Anomalous trajectory detection, VAE, Bi-LSTM, D-score, anomaly score. |  | Classification of Behavioral Lexicon and Definition of Upper, Lower Body Structures in Animation Character 
Author : Hongsik Pak, Suhyeon Choi, Taegu LeeKeyword : Behavioural Lexical Classification, Upper & Lower Body Classification, Animation, Motion Capture. |  | A Study on the Life Prediction of Waste Lithium Ion Batteries Based on a Convolutional Neural Network Model 
Author : Mi-Jin Choi, Sang-Bum Kim*Keyword : Waste battery, electric vehicles, convolutional neural network, Impedance, Lithium-Ion Battery |  | Single-balanced Direct Conversion Quadrature Receiver with Self-oscillating LMV 
Author : Nam-Jin OhKeyword : CMOS, Double-sideband Noise Figure, Double-balanced Mixer, Phase Noise, Quadrature, Single-balanced Mixer, Series LC Tank, LMV Cell, Voltage-controlled Oscillator |  | A Study on Lithium-Ion Battery Life Prediction Based on Impedance Variation Factors 
Author : Mi-Jin Choi, Young-Jun Kim, Sang-Bum Kim*Keyword : Impedance, electric vehicles, Lithium-Ion Battery, Variation Factor, Prediction |  | Revising the Korean Newspaper Advertising Code of Ethics: An Empirical Investigation Leveraging Expert Intervi¡¦ 
Author : Yoo, Seung-Chul, Kang, Seung-MiKeyword : code of ethics, newspaper advertising, advertising regulation, advertising ethics |  | A Study on Scenario-based Web Application Security Education Method 
Author : Gilja SoKeyword : Web application vulnerability, scenario-based education, SQL injection, XSS attack, Information Security |  | Reflections on Sports for All Bodybuilding Participants and Doping 
Author : Sang-Hyun Lee*Keyword : Bodybuilding, Drugs, Doping, Sport for All |  | Comparison of value-based Reinforcement Learning Algorithms in Cart-Pole Environment 
Author : Byeong-Chan Han, Ho-Chan Kim, Min-Jae KangKeyword : Reinforcement learning, deep reinforcement learning, FNN, CNN, SARSA, Q-learning. |  | A Stay Detection Algorithm Using GPS Trajectory and Points of Interest Data 
Author : Eunchong Koh, Changhoon Lyu, Goya Choi, Kye-Dong Jung, Soonchul Kwon, Chigon HwangKeyword : POI, k-means clustering, SVM, location estimation, GPS |  | ESG Performance and Corporate Value: Evidence from Korean IT Companies 
Author : Joon Woo ParkKeyword : ESG, ESG Performance, Corporate Value, IT Companies, Foreign Ownership, R&D, ROA |  | Research on the evaluation model for the impact of AI services 
Author : Soonduck YooKeyword : Artificial intelligence service, Service impact assessment, Analysis criteria, STEEP, Public aspect |  | Development of a Stock Auto-Trading System using Condition-Search 
Author : Gyu-Sang ChoKeyword : Stock Auto-Trading System, Condition-Search, Kiwoom Securities, Open API+ |  | Big Data Analysis on the Perception of Home Training According to the Implementation of COVID-19 Social Distan¡¦ 
Author : Hyun-Chang Keum, Kyung-Won ByunKeyword : Home Training, Homt, COVID-19 Social Distancing, Big Data Analysis, Text Mining, Semantic Network Analysis, CONCOR Analysis |  | Development of ISO 26262 based Requirements Analysis and Verification Method for Efficient Development of Veh¡¦ 
Author : Kyoung Lak Choi*, Min Joong Kim**, Young Min Kim*Keyword : ISO 26262, Functional Safety, Systems Engineering, FMEA, Autonomous Driving Functions, Software Functional Safety |  | Block-chain based Learning Management Platform for Efficient Learning Authority management 
Author : Youn-A MinKeyword : Learning Management Platform, Block-chain, Smart Contract |  | A study on Removal Method of Humidifier Particles Using Electrostatic Precipitation Technology 
Author : Inpyo Cha, Taekeon Jung, Hyunjun Yun, Chuljun Choi*Keyword : Mist Particles, Electric Precipitation, Multi-Use Facility, Dehumidification, Multi-Physics Analysis |  
     |